Lake Grapevine RaW Double Trouble 10K 10K

Age Group Results

October 10, 2009


Results By Heels and Hills, Inc.

Men: 0-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Britt Darwin-Looney                           223   29       14      42:38.2    6:53/M             
Top

Overall Female Masters Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Laura Nelson                                  144   43       19      45:19.5    7:19/M             
Top

Overall Female Grandmasters Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Elizabeth Rudy                                 41   51       25      46:41.7    7:32/M             
Top

Female 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kimberly Palmer-Contrer                        32   24       37      50:06.2    8:05/M             
       2    Laura Devlin                                  172   24       68      53:38.6    8:39/M             
       3    Amy Manchester                                211   24      113    1:04:09.2   10:21/M             
       4    Lauren Morton                                 204   24      125    1:08:28.3   11:03/M             
Top

Female 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Beth Hyland                                   213   29       84      57:16.6    9:14/M             
       2    Randa Foster                                  119   29       85      57:16.8    9:14/M             
       3    Danielle Pierce                                25   28       91      58:30.5    9:26/M             
       4    Chelsea Keifer                                265   27      105    1:02:26.7   10:04/M             
       5    Kristin Hample                                 86   27      106    1:02:27.1   10:04/M             
       6    Virginia Flusche                              169   29      116    1:05:26.8   10:33/M             
       7    Aimee Cameron                                  54   27      124    1:07:26.1   10:53/M             
       8    Ashley Thatcher                                 7   27      137    1:17:31.2   12:30/M             
Top

Female 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Lexie Coulter                                 186   30       55      52:18.7    8:26/M             
       2    Suann Lundsberg                                90   34       92      58:40.3    9:28/M             
       3    Nelda Bruce                                   171   34       99    1:00:54.0    9:49/M             
       4    Michelle Newton                               106   33      129    1:12:00.6   11:37/M             
       5    Rachel Roark                                  100   34      139    1:23:10.1   13:25/M             
       6    Brooke Madsen                                 178   32      144    1:50:10.0   17:46/M             
Top

Female 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Rebecca Edgeworth                             212   35       26      47:24.6    7:39/M             
       2    Deborah Harris                                117   35       42      50:55.5    8:13/M             
       3    Dayna Crenshaw                                184   35       51      51:30.7    8:18/M             
       4    Tiffany Bruce                                 225   36       57      52:28.6    8:28/M             
       5    Christine Cleary        Grapevine  TX          19   36       76      55:31.5    8:57/M             
       6    Vanessa Nimon                                 197   38       90      57:56.2    9:21/M             
       7    Melissa Schlenker                              59   38       93      59:05.5    9:32/M             
       8    Monica Heredia          Grapevine  TX         101   37      110    1:03:13.3   10:12/M             
       9    Terri Reinhard                                248   39      112    1:04:04.0   10:20/M             
      10    Alice Chang                                   253   39      117    1:05:31.2   10:34/M             
      11    Emily Johnston                                 14   39      121    1:06:06.7   10:40/M             
      12    Kathleen Blake                                 95   35      123    1:06:29.8   10:43/M             
      13    Dale Langford                                 202   36      132    1:12:44.8   11:44/M             
      14    Angela Keith                                  249   35      133    1:13:43.8   11:53/M             
      15    Carolyn Dougherty                             140   39      140    1:27:34.9   14:07/M             
      16    Robin West                                    208   36      145    1:50:10.4   17:46/M             
Top

Female 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jodee Ford                                     70   40       39      50:33.3    8:09/M             
       2    Kelly Robinson                                166   43       43      50:59.3    8:13/M             
       3    Elizabeth Lawrence      North Richland Hill    67   41       58      52:37.1    8:29/M             
       4    Nancy Garrett                                 103   44       62      52:52.9    8:32/M             
       5    Cindy Thomas                                  195   42       65      53:22.8    8:36/M             
       6    Anne Somerfeld                                122   42       88      57:50.5    9:20/M             
       7    Susan Stout                                   105   42       94      59:26.3    9:35/M             
       8    Bang Ern Linniman                              52   40      101    1:01:17.0    9:53/M             
       9    Elizabeth Byrne                               252   43      107    1:02:53.3   10:09/M             
      10    Cindy Harris                                   69   42      122    1:06:16.4   10:41/M             
      11    Claudia Halman                                268   42      126    1:08:38.1   11:04/M             
      12    Lisa Noell                                    133   41      143    1:32:46.7   14:58/M             
Top

Female 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Cathy Buchanan                                112   47       72      54:09.2    8:44/M             
       2    Liz Young                                     198   45       73      54:11.3    8:44/M             
       3    Tina Covington                                 88   47       74      54:21.7    8:46/M             
       4    Ann McCarley                                  132   46       77      56:26.5    9:06/M             
       5    Maria Dauphinais                               45   45       96      59:36.3    9:37/M             
       6    Brigid Hejl             Hurst  TX               3   48      103    1:01:53.1    9:59/M             
       7    Deborah Cox                                   141   49      108    1:02:58.0   10:09/M             
       8    Carol Wise                                    134   48      109    1:03:11.1   10:11/M             
       9    Elizabeth Elliott-Norma                       221   49      120    1:06:02.5   10:39/M             
      10    Karen Hurtado                                  16   49      127    1:10:00.0   11:17/M             
      11    Cheryl M Rehberg                               34   48      131    1:12:29.1   11:41/M             
      12    Carrie Thienmann                              256   45      138    1:19:37.9   12:50/M             
Top

Female 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Priscilla Reese                                27   51       63      52:54.2    8:32/M             
       2    Deirdre Dobrzykowski                          255   53       70      53:48.2    8:41/M             
       3    Kathryn Hutchison       Grapevine  TX          49   51       87      57:29.6    9:16/M             
       4    Jenny Williams          Grapevine  TX          11   53      134    1:15:14.8   12:08/M             
Top

Female 55 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kim Andres              Irving  TX            343   56       30      48:53.0    7:53/M             
       2    Christine Bassano                              99   57       46      51:08.7    8:15/M             
       3    Julie Sampson                                  65   59       80      56:37.3    9:08/M             
       4    Doris Lodics                                   46   57       83      57:07.7    9:13/M             
       5    Annie Lind                                    116   55      135    1:17:12.5   12:27/M             
Top

Female 60 to 64

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Antonia McKenna                               120   63      102    1:01:38.1    9:56/M             
       2    Iris Porta                                    203   60      142    1:31:17.8   14:43/M             
Top

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jose Lopez                                    190   24        1      34:58.6    5:38/M             
Top

Overall Male Masters Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Craig Minyard                                 260   45        2      35:13.9    5:41/M             
Top

Overall Male Grandmasters Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Doug Hinds                                    254   55       15      44:10.0    7:07/M             
Top

Male 13 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    David Strome                                  261   12       18      45:10.3    7:17/M             
       2    Nathan Young                                   93   11       41      50:52.5    8:12/M             
Top

Male 14 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Keith Kotar                                   258   19        3      35:19.6    5:42/M             
       2    Andrew Hammelgarn                             259   16       10      41:46.6    6:44/M             
       3    Austin Van Zandt                              241   19       81      56:46.9    9:09/M             
Top

Male 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Aaron Blake Contreras                          31   24       12      42:34.5    6:52/M             
       2    Agam Patel                                    173   24       34      49:13.9    7:56/M             
       3    David Webb                                     71   23      111    1:03:47.0   10:17/M             
       4    Anthony West                                  263   21      118    1:05:35.2   10:35/M             
Top

Male 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kyle Ritchie                                  129   25       66      53:30.4    8:38/M             
       2    Daniel Moore                                  226   27       69      53:47.0    8:40/M             
Top

Male 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Rick Hanson                                   154   33        4      37:07.8    5:59/M             
       2    Mark Miller                                    73   31        5      38:31.0    6:13/M             
       3    Steve Cox                                     194   31       24      46:40.3    7:32/M             
       4    Carlos Nava                                   205   34       48      51:27.2    8:18/M             
       5    Nathan Roseberry                               26   30       71      54:03.9    8:43/M             
Top

Male 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Steven Zinecker                               183   39       11      41:55.2    6:46/M             
       2    Kuang-Hung Huang                              238   36       16      44:35.9    7:11/M             
       3    Stephen Buksh                                 146   39       21      45:45.3    7:23/M             
       4    Bradley Hetisimer                              42   39       49      51:30.0    8:18/M             
       5    Steve Penta                                   174   35       59      52:40.3    8:30/M             
       6    Scott Miller            Grapevine  TX         210   37       60      52:48.4    8:31/M             
       7    Matt Riley              Denton  TX            188   35       78      56:29.5    9:07/M             
       8    Scott Young                                    92   39       95      59:30.1    9:36/M             
       9    James Dreiling                                264   37       97      59:46.7    9:38/M             
      10    Anthony Veader                                262   35      114    1:04:59.3   10:29/M             
Top

Male 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Edward Henderson                              181   40        6      40:20.3    6:30/M             
       2    Scott Decker                                  135   44        8      41:20.9    6:40/M             
       3    David Chase                                    87   44       17      44:52.8    7:14/M             
       4    Darcey Bartle                                  51   40       27      48:21.4    7:48/M             
       5    Doug Noell                                     58   40       31      48:56.9    7:54/M             
       6    Carlos Gracia                                 239   44       35      49:31.0    7:59/M             
       7    Tom Murray                                     53   43       64      53:08.1    8:34/M             
       8    Mark Dooly                                     20   40      100    1:01:08.9    9:52/M             
       9    Larry Tubbs                                    80   41      119    1:06:02.1   10:39/M             
Top

Male 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Brad Pearson                                   66   46        7      40:43.7    6:34/M             
       2    Blade Norman                                  224   49        9      41:35.9    6:42/M             
       3    Timothy Jacobs                                145   48       13      42:36.8    6:52/M             
       4    Michael Arington                              113   48       28      48:25.8    7:49/M             
       5    Bart Bybee                                    176   48       29      48:43.1    7:51/M             
       6    Andrew Merkle                                 199   45       32      49:01.3    7:54/M             
       7    John A Deangelis                               81   45       33      49:13.9    7:56/M             
       8    Don Strome                                    148   49       38      50:15.6    8:06/M             
       9    Steve Anderson                                247   45       40      50:39.1    8:10/M             
      10    Marty Metzger                                 150   48       45      51:05.4    8:14/M             
      11    David Stropes                                 102   48       52      51:55.8    8:22/M             
      12    Pete McArdle                                  267   46       53      52:01.3    8:23/M             
      13    Rich Treta                                    131   46       67      53:37.5    8:39/M             
      14    Todd Richmond                                 109   46       79      56:32.7    9:07/M             
      15    Danny Walters                                 180   46       98    1:00:51.9    9:49/M             
Top

Male 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Michael Eccleston                             206   50       50      51:30.4    8:18/M             
       2    Masahiro Fukuda                                84   54       54      52:12.4    8:25/M             
       3    Thomas L Mahan                                 96   52       89      57:55.3    9:20/M             
Top

Male 55 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    John Ball                                     209   57       20      45:35.2    7:21/M             
       2    Kenny Gardner                                 220   57       22      45:53.8    7:24/M             
       3    Tracy Barnes                                   85   56       36      49:45.7    8:01/M             
       4    Matthew McCorey                               142   55       44      51:03.8    8:14/M             
       5    Michael Bassano                               139   59       86      57:19.7    9:15/M             
       6    Mike Catt                                     245   55      104    1:02:26.3   10:04/M             
       7    Vern Lumbert                                  115   55      136    1:17:12.6   12:27/M             
       8    Roy Lange                                     244   56      141    1:27:35.1   14:08/M             
Top

Male 60 to 64

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Spareribs Lamothe       Coppell  TX           130   63       47      51:24.6    8:17/M             
       2    Kyle Keifer                                   266   60       56      52:25.6    8:27/M             
       3    Speed Collingsworth                           136   60       75      55:14.7    8:55/M             
       4    Tom Buckman                                    23   62       82      57:03.9    9:12/M             
       5    Danny Ogle                                    218   62      115    1:05:07.8   10:30/M             
       6    Charles Riley           Denton  TX            189   60      128    1:11:19.8   11:30/M             
Top

Male 65 to 69

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Wallace Capps                                 156   69       23      46:04.3    7:26/M             
       2    Bob Freeman                                   201   69       61      52:50.7    8:31/M             
Top

Male 70 and over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Alan Engisch                                  182   70      130    1:12:25.0   11:41/M