Back to the LGRAW Home Page

Back to the GROBAITICE Race Page

GRO BAIT ICE #2 5K

Overall Finish List

August 1, 2010




                                                                                                  Chip        Gun 
 Place   Name                              Bib No  City                Age Gend    Age Group      Time       Time     Pace
    1    Ken Hall                             37  COLLEYVILLE  TX       46   M       1 Overall17:03.3    17:04.0  5:29/M
    2    Rick Hanson                           4  Lewisville  TX        34   M       1 30-34  17:33.9    17:35.0  5:39/M
    3    Craig Minyard                        53                        45   M       1 Masters18:29.6    18:30.6  5:57/M
    4    Jeff Garber                          21                        45   M       1 45-49  18:47.0    18:47.7  6:02/M
    5    Justin Nevarez                       41                        16   M       1 15-19  19:10.8    19:11.6  6:10/M
    6    Brad Pearson                         71  Grapevine  TX         46   M       2 45-49  19:54.7    19:56.6  6:24/M
    7    Jake McConnell                       49                        14   M       1 13-14  20:04.4    20:05.3  6:27/M
    8    Felice Johnson                       54                        16   F       1 Overall20:15.9    20:17.0  6:31/M
    9    Laura Nelson                         14  Grapevine  TX         44   F       1 Masters20:16.4    20:18.1  6:31/M
   10    Campbell Kweli                       86                        37   M       1 35-39  20:57.9    21:12.7  6:44/M
   11    Leana Sloan                          69  Grapevine  TX         47   F       1 45-49  21:04.3    21:05.7  6:46/M
   12    Chris McConnell                      35                        42   M       1 40-44  21:23.1    21:24.4  6:53/M
   13    Terry Marcott                        52                        52   M       1 50-54  21:37.4    21:38.7  6:57/M
   14    Doug Keeffe                           7  Grapevine  TX         55   M       1 55-59  22:47.8    22:51.2  7:20/M
   15    Shari Cutler                         26                        45   F       2 45-49  23:43.6    23:45.4  7:38/M
   16    Helene Walker                        62                        54   F       1 50-54  24:08.0    24:10.8  7:46/M
   17    John Winstead                        79  Trophy Club  TX       49   M       3 45-49  24:17.2    24:26.0  7:48/M
   18    Julie Lanaux                         18                        29   F       1 25-29  24:43.0    24:47.0  7:57/M
   19    Jessica Hanson                       27  Lewisvillle  TX       29   F       2 25-29  24:51.6    24:54.4  7:59/M
   20    Elizabeth Lawrence                   34  Fort Worth  TX        42   F       1 40-44  25:00.3    25:03.1  8:02/M
   21    Andre Lanaux                         19                        29   M       1 25-29  25:06.8    25:10.8  8:04/M
   22    John Haras                            9  GRAPEVINE  TX         46   M       4 45-49  25:10.1    25:12.0  8:06/M
   23    Karlis Gruzin                        48                        39   M       2 35-39  25:19.8    25:35.9  8:08/M
   24    Von Minor                            29                        39   M       3 35-39  25:21.9    25:38.0  8:09/M
   25    Juan Nevarez                         40                        39   M       4 35-39  25:29.5    25:31.4  8:12/M
   26    Andrew Marshall                      72                        22   M       1 20-24  25:54.0    25:59.6  8:20/M
   27    Ming Jin                             32                        56   M       2 55-59  26:01.3    26:08.5  8:22/M
   28    Jim Gleason                          24                        44   M       2 40-44  26:14.3    26:19.4  8:26/M
   29    Tina Covington                       80  Keller  TX            48   F       3 45-49  26:19.3    26:32.1  8:28/M
   30    Mary Keeffe                           8  Grapevine  TX         49   F       4 45-49  26:21.7    26:25.0  8:28/M
   31    Mark Mecca                           61                        24   M       2 20-24  26:44.4    26:50.7  8:36/M
   32    Ann Mc Carley                        64                        47   F       5 45-49  26:45.3    26:52.6  8:36/M
   33    Alan Carruthers                      60                        50   M       2 50-54  26:53.5    26:57.1  8:39/M
   34    Marty Hughes                         65  Colleyville  TX       60   M       1 60-64  26:55.4    27:02.8  8:39/M
   35    Jennifer Curtis                      68  Colleyville  TX       38   F       1 35-39  27:25.1    27:28.6  8:49/M
   36    Michael Basler                       78                        46   M       5 45-49  27:39.2    27:44.8  8:53/M
   37    Jennifer Smith                       36                        29   F       3 25-29  28:06.5    28:18.8  9:02/M
   38    Nelda Bruce                          81  Keller  TX            35   F       2 35-39  28:06.5    28:18.6  9:02/M
   39    Helene Huckaba                       30                        33   F       1 30-34  28:41.8    28:57.4  9:13/M
   40    Edgar Galvez                         43                        28   M       2 25-29  28:57.4    29:08.9  9:19/M
   41    Thomas Riegling                      70  Highland Village  T   41   M       3 40-44  29:23.5    29:27.1  9:27/M
   42    Ray Harris                           59                        59   M       3 55-59  29:42.7    29:49.6  9:33/M
   43    Derrick Mason                        84                             M       1  0- 0  29:59.8    30:04.3  9:38/M
   44    Stephen Kirk                         56                        30   M       2 30-34  30:21.1    30:26.8  9:46/M
   45    Catherine Wagnon                     44                        24   F       1 20-24  30:46.4    30:46.4  9:54/M
   46    Abby Wagnon                          45                        21   F       2 20-24  31:14.3    31:19.8 10:03/M
   47    Shawn Amador                         55                        34   M       3 30-34  31:32.5    31:38.6 10:08/M
   48    Caroline Dusenbery                   74  Allen  TX                  F       1  0- 0  31:37.6    31:41.9 10:10/M
   49    Megan Mecca                          51                        24   F       3 20-24  31:40.6    31:46.1 10:11/M
   50    Mark Johnson                         67                        60   M       2 60-64  31:47.7    31:52.0 10:13/M
   51    Peter Azamar                         47                        49   M       6 45-49  32:13.4    32:21.3 10:22/M
   52    Sandy Rivera                         83  ARLINGTON  TX         38   F       3 35-39  32:18.0    32:25.8 10:23/M
   53    Joshua Nevarez                       42                        13   M       2 13-14  32:39.5    32:40.0 10:30/M
   54    Lauren Basler                        77                        14   F       1 13-14  33:27.4    33:32.9 10:45/M
   55    Chris Morris                         22                        38   M       5 35-39  33:44.5    33:52.9 10:51/M
   56    Ashley Holcomb                       11                        24   F       4 20-24  33:51.3    34:00.0 10:53/M
   57    Erika Bazan                          82                        35   F       4 35-39  33:54.3    34:06.4 10:54/M
   58    Chris Holcomb                        10                        45   F       6 45-49  34:01.1    34:09.8 10:56/M
   59    Monica Waite                         73                        40   F       2 40-44  34:04.3    34:09.4 10:57/M
   60    Susan Garcia                         75                        48   F       7 45-49  34:14.1    34:21.3 11:00/M
   61    Marcia Stevens                       50  Keller  TX            37   F       5 35-39  34:16.5    34:20.8 11:01/M
   62    Roy Lange                            85                        57   M       4 55-59  35:40.0    50:26.2 11:28/M
   63    Carl Koenen                          63                        48   M       7 45-49  35:53.7    36:03.7 11:32/M
   64    Zolila Basler                        76                        50   F       2 50-54  35:56.0    36:02.3 11:33/M
   65    Anthony Holcomb                      66                        45   M       8 45-49  37:35.9    37:45.5 12:05/M
   66    Brenda Lawson                        15                        50   F       3 50-54  38:16.0    38:25.1 12:18/M
   67    Amy Holcomb                          12                        14   F       2 13-14  40:09.2    40:18.6 12:55/M
   68    Susan Harris                         58                        50   F       4 50-54  40:16.2    40:28.0 12:57/M
   69    Karen Wales                          25  Carrollton  TX        40   F       3 40-44  40:16.5    40:24.9 12:57/M
   70    Deanna Hays                          33                        53   F       5 50-54  54:15.4  1:00:23.9 17:27/M
   71    Julie Tiedemann                      28                        49   F       8 45-49  1:00:09.1  1:00:22.6 19:20/M

 


GRO BAIT ICE #2 5K

Age Group Results

August 01, 2010


Results By Race Management Systems, Inc.

Overall Female Open Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Felice Johnson                                         54    16     8     20:15.9     20:17.0      0:01.0    6:31/M

Overall Female Masters Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Laura Nelson                     Grapevine  TX         14    44     9     20:16.4     20:18.1      0:01.6    6:31/M

Female 0 and under

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Caroline Dusenbery               Allen  TX             74          48     31:37.6     31:41.9      0:04.2   10:10/M

Female 13 to 14

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Lauren Basler                                          77    14    54     33:27.4     33:32.9      0:05.5   10:45/M
    2    Amy Holcomb                                            12    14    67     40:09.2     40:18.6      0:09.4   12:55/M

Female 20 to 24

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Catherine Wagnon                                       44    24    45     30:46.4     30:46.4                9:54/M
    2    Abby Wagnon                                            45    21    46     31:14.3     31:19.8      0:05.4   10:03/M
    3    Megan Mecca                                            51    24    49     31:40.6     31:46.1      0:05.4   10:11/M
    4    Ashley Holcomb                                         11    24    56     33:51.3     34:00.0      0:08.7   10:53/M

Female 25 to 29

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Julie Lanaux                                           18    29    18     24:43.0     24:47.0      0:04.0    7:57/M
    2    Jessica Hanson                   Lewisvillle  TX       27    29    19     24:51.6     24:54.4      0:02.8    7:59/M
    3    Jennifer Smith                                         36    29    37     28:06.5     28:18.8      0:12.2    9:02/M

Female 30 to 34

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Helene Huckaba                                         30    33    39     28:41.8     28:57.4      0:15.6    9:13/M

Female 35 to 39

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Jennifer Curtis                  Colleyville  TX       68    38    35     27:25.1     27:28.6      0:03.5    8:49/M
    2    Nelda Bruce                      Keller  TX            81    35    38     28:06.5     28:18.6      0:12.1    9:02/M
    3    Sandy Rivera                     ARLINGTON  TX         83    38    52     32:18.0     32:25.8      0:07.8   10:23/M
    4    Erika Bazan                                            82    35    57     33:54.3     34:06.4      0:12.1   10:54/M
    5    Marcia Stevens                   Keller  TX            50    37    61     34:16.5     34:20.8      0:04.3   11:01/M

Female 40 to 44

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Elizabeth Lawrence               Fort Worth  TX        34    42    20     25:00.3     25:03.1      0:02.8    8:02/M
    2    Monica Waite                                           73    40    59     34:04.3     34:09.4      0:05.1   10:57/M
    3    Karen Wales                      Carrollton  TX        25    40    69     40:16.5     40:24.9      0:08.3   12:57/M

Female 45 to 49

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Leana Sloan                      Grapevine  TX         69    47    11     21:04.3     21:05.7      0:01.3    6:46/M
    2    Shari Cutler                                           26    45    15     23:43.6     23:45.4      0:01.8    7:38/M
    3    Tina Covington                   Keller  TX            80    48    29     26:19.3     26:32.1      0:12.8    8:28/M
    4    Mary Keeffe                      Grapevine  TX          8    49    30     26:21.7     26:25.0      0:03.2    8:28/M
    5    Ann Mc Carley                                          64    47    32     26:45.3     26:52.6      0:07.2    8:36/M
    6    Chris Holcomb                                          10    45    58     34:01.1     34:09.8      0:08.7   10:56/M
    7    Susan Garcia                                           75    48    60     34:14.1     34:21.3      0:07.1   11:00/M
    8    Julie Tiedemann                                        28    49    71   1:00:09.1   1:00:22.6      0:13.5   19:20/M

Female 50 to 54

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Helene Walker                                          62    54    16     24:08.0     24:10.8      0:02.8    7:46/M
    2    Zolila Basler                                          76    50    64     35:56.0     36:02.3      0:06.3   11:33/M
    3    Brenda Lawson                                          15    50    66     38:16.0     38:25.1      0:09.1   12:18/M
    4    Susan Harris                                           58    50    68     40:16.2     40:28.0      0:11.7   12:57/M
    5    Deanna Hays                                            33    53    70     54:15.4   1:00:23.9      6:08.5   17:27/M

Overall Male Open Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Ken Hall                         COLLEYVILLE  TX       37    46     1     17:03.3     17:04.0      0:00.6    5:29/M

Overall Male Masters Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Craig Minyard                                          53    45     3     18:29.6     18:30.6      0:00.9    5:57/M

Male 0 and under

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Derrick Mason                                          84          43     29:59.8     30:04.3      0:04.5    9:38/M

Male 13 to 14

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Jake McConnell                                         49    14     7     20:04.4     20:05.3      0:00.8    6:27/M
    2    Joshua Nevarez                                         42    13    53     32:39.5     32:40.0      0:00.5   10:30/M

Male 15 to 19

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Justin Nevarez                                         41    16     5     19:10.8     19:11.6      0:00.7    6:10/M

Male 20 to 24

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Andrew Marshall                                        72    22    26     25:54.0     25:59.6      0:05.6    8:20/M
    2    Mark Mecca                                             61    24    31     26:44.4     26:50.7      0:06.2    8:36/M

Male 25 to 29

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Andre Lanaux                                           19    29    21     25:06.8     25:10.8      0:03.9    8:04/M
    2    Edgar Galvez                                           43    28    40     28:57.4     29:08.9      0:11.4    9:19/M

Male 30 to 34

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Rick Hanson                      Lewisville  TX         4    34     2     17:33.9     17:35.0      0:01.0    5:39/M
    2    Stephen Kirk                                           56    30    44     30:21.1     30:26.8      0:05.7    9:46/M
    3    Shawn Amador                                           55    34    47     31:32.5     31:38.6      0:06.1   10:08/M

Male 35 to 39

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Campbell Kweli                                         86    37    10     20:57.9     21:12.7      0:14.8    6:44/M
    2    Karlis Gruzin                                          48    39    23     25:19.8     25:35.9      0:16.0    8:08/M
    3    Von Minor                                              29    39    24     25:21.9     25:38.0      0:16.0    8:09/M
    4    Juan Nevarez                                           40    39    25     25:29.5     25:31.4      0:01.8    8:12/M
    5    Chris Morris                                           22    38    55     33:44.5     33:52.9      0:08.4   10:51/M

Male 40 to 44

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Chris McConnell                                        35    42    12     21:23.1     21:24.4      0:01.3    6:53/M
    2    Jim Gleason                                            24    44    28     26:14.3     26:19.4      0:05.0    8:26/M
    3    Thomas Riegling                  Highland Village  T   70    41    41     29:23.5     29:27.1      0:03.6    9:27/M

Male 45 to 49

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Jeff Garber                                            21    45     4     18:47.0     18:47.7      0:00.6    6:02/M
    2    Brad Pearson                     Grapevine  TX         71    46     6     19:54.7     19:56.6      0:01.8    6:24/M
    3    John Winstead                    Trophy Club  TX       79    49    17     24:17.2     24:26.0      0:08.8    7:48/M
    4    John Haras                       GRAPEVINE  TX          9    46    22     25:10.1     25:12.0      0:01.8    8:06/M
    5    Michael Basler                                         78    46    36     27:39.2     27:44.8      0:05.5    8:53/M
    6    Peter Azamar                                           47    49    51     32:13.4     32:21.3      0:07.8   10:22/M
    7    Carl Koenen                                            63    48    63     35:53.7     36:03.7      0:10.0   11:32/M
    8    Anthony Holcomb                                        66    45    65     37:35.9     37:45.5      0:09.5   12:05/M

Male 50 to 54

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Terry Marcott                                          52    52    13     21:37.4     21:38.7      0:01.3    6:57/M
    2    Alan Carruthers                                        60    50    33     26:53.5     26:57.1      0:03.5    8:39/M

Male 55 to 59

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Doug Keeffe                      Grapevine  TX          7    55    14     22:47.8     22:51.2      0:03.3    7:20/M
    2    Ming Jin                                               32    56    27     26:01.3     26:08.5      0:07.2    8:22/M
    3    Ray Harris                                             59    59    42     29:42.7     29:49.6      0:06.9    9:33/M
    4    Roy Lange                                              85    57    62     35:40.0     50:26.2     14:46.2   11:28/M

Male 60 to 64

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Marty Hughes                     Colleyville  TX       65    60    34     26:55.4     27:02.8      0:07.3    8:39/M
    2    Mark Johnson                                           67    60    50     31:47.7     31:52.0      0:04.3   10:13/M
 

Back to the LGRAW Home Page

Back to the GROBAITICE Race Page